Trusted jumper cable for connecting a faulty 40-channel digital output module position to the active SmartSlot replacement module.
Official configuration: TC-308-02; 2.5 m; 56-way LSZH harness; output-module SmartSlot service connection.
Item NO.:
TC-308-02Order(MOQ):
1Goods Stock:
16Payment:
T/TLead Time:
In stockWeight:
Not specifiedDimension:
2.5 m lengthPrice:
Inquiry requiredTrusted jumper cable for connecting a faulty 40-channel digital output module position to the active SmartSlot replacement module. All technical statements below are limited to the cited manufacturer publication.
| Cable type | Output SmartSlot Jumper Cable |
| Module scope | 40-channel digital output module |
| Standard length | 2.5 m |
| SmartSlot end | 96-way type C connector, single-width hood |
| Faulty-module end | 96-way type R connector, special plastic hood |
| Harness | 56-way LSZH under Megamide sleeving |
Source: Rockwell Automation Publication ICSTT-RM312N-EN-P. Verify the complete order configuration against the current manufacturer documentation before installation.
TC-308-02 is covered by Apter Power’s 12-month warranty from shipment, subject to our standard warranty terms.
|
Visual Verification
Cable, connector hoods, contact faces and requested quantity are reviewed before dispatch.
|
Report Window
Preserve the original package and send evidence promptly if transport damage or a mismatch is identified.
|
Response Coordination
Apter Power coordinates technical checks, return review and the appropriate resolution path.
|
Coverage note: Damage caused by incorrect installation, wiring, storage, misuse, unauthorized repair, modification or external damage is excluded.
Official document: Rockwell Automation Publication ICSTT-RM312N-EN-P
Thirty models selected from the customer-provided inquiry range. Inclusion is for sourcing reference and does not claim technical compatibility with TC-308-02.
| Models 01-10 | Models 11-20 | Models 21-30 |
|---|---|---|
| 1. TSXRAM25616 | 11. CXD4.2 | 21. PSA1400/24S1-ROAC 96-019-000-01 |
| 2. SM87PBLAUL3BOYGHRZ | 12. MA-63 3063-4013 | 22. NW-BM85C002 |
| 3. 63450-1.0-230 | 13. XLS3000-CPUD | 23. B2S-E |
| 4. MH192 | 14. RED1200 6EP4348-7RB00-0AX0 | 24. SISTF1040-162D-LRT |
| 5. QSGR-3P | 15. iv-6A | 25. CK70 CK70AA5KNU3W2100 |
| 6. SL2500 | 16. X13760335-01 TD7 | 26. PC658CM-R |
| 7. 3349RBYN00022AAA-AR1 | 17. QL-NE100 | 27. HE693RTD665C |
| 8. PAIH03 | 18. VEP1485 | 28. HCS01.1E-W0008-A-03-B-ET-EC-NN-S4-NN-FW |
| 9. LN15SE2-1243 | 19. 1026112-40 | 29. 9563-8 / 3000510-380 |
| 10. TM-107 TTM-107-0-RN | 20. 554.0452 | 30. F3 AIO8/4 |
Related Tags :