Item NO.:
21000-16-10-00-098-03-02Order(MOQ):
1Goods Stock:
6Payment:
T/TLead Time:
In stockWeight:
1.1 kg (typ.)Dimension:
9.8 in penetration; 1.0 m cablePrice:
Inquiry required|
CONFIGURATION CONFIDENCE
21000-16-10-00-098-03-02
21000 Aluminum Proximity Probe Housing Assembly
|
Official-data selection guide |
Aluminum housing with a 3300 XL 8 mm probe and long 9.8 in penetration configuration. Technical values below are taken from the manufacturer publication linked in the Datasheet tab.
| Housing material | Aluminum body; 304 stainless-steel sleeve |
| Probe option 16 | 3300 XL 8 mm probe |
| Probe cable | 1.0 m |
| Standoff adapter | Not included |
| Probe penetration | 9.8 in |
| Mounting thread | 3/4-14 NPT |
| 1 |
Exact Code Review We compare the requested part number and suffix with the order record. |
| 2 |
Visible Condition Check The item receives a visible condition review before protective packing. |
| 3 |
Transit-Ready Packing The product is secured to reduce movement, abrasion and connector impact. |
| 4 |
Responsive Issue Review Provide the order reference and clear photos so our team can review a concern promptly. |
Product specifications on this page are based on Baker Hughes Probe Housing Datasheet 141600 Rev. AC.
| Models 01-10 | Models 11-20 | Models 21-30 |
|---|---|---|
| 1.QL-NE100 | 11.HE693RTD665C | 21.NB-N500420A-US |
| 2.VEP1485 | 12.HCS01.1E-W0008-A-03-B-ET-EC-NN-S4-NN-FW | 22.ABB 271019-AH |
| 3.1026112-40 | 13.9563-8 / 3000510-380 | 23.ABB PSM0004 2RCA025059A0001R |
| 4.554.0452 | 14.F3 AIO8/4 | 24.5002-1812 |
| 5.PSA1400/24S1-ROAC 96-019-000-01 | 15.FBM214 P0922VT | 25.M7555B-01 |
| 6.NW-BM85C002 | 16.4410P | 26.MB4S-E |
| 7.B2S-E | 17.CP042-00 | 27.ABB 1MRK002266-AAr00 |
| 8.SISTF1040-162D-LRT | 18.FG-140D P13190-04-06 | 28.5141SB |
| 9.CK70 CK70AA5KNU3W2100 | 19.3HE00029CAAA01 | 29.Prem1er |
| 10.PC658CM-R | 20.CR-CTC | 30.VIB2.700EX |
Related Tags :