High-capacity 24 V DC, 20 A, 480 W DIN-rail power supply for demanding ABB automation panels.
Official configuration: 100–240 V AC / 110–150 V DC; 48 × 127 × 124 mm; 0.83 kg.
Item NO.:
SD854 3BSE088189R1Order(MOQ):
1Goods Stock:
17Payment:
T/TLead Time:
In stockWeight:
0.83 kgDimension:
48 × 127 × 124 mmPrice:
Inquiry requiredHigh-capacity 24 V DC, 20 A, 480 W DIN-rail power supply for demanding ABB automation panels. All technical values below are taken from the ABB publication linked in the Datasheet tab.
| Article number | 3BSE088189R1 |
| Rated output | 24 V DC · 20 A · 480 W |
| Nominal input | 100–240 V AC / 110–150 V DC |
| Efficiency | 92.4% / 95.6% at 120 / 230 V AC |
| Protection | IP20; Class I with PE connection |
| Dimensions / weight | 48 × 127 × 124 mm; 0.83 kg |
Specifications on this page are based only on ABB document 3BSE054914 en J — AC 800M and S800 I/O Power supplies and voters.
Download Official ABB Document
Thirty models selected from the customer-provided inquiry range. Inclusion is for sourcing reference and does not claim technical compatibility with SD854.
| Models 01-10 | Models 11-20 | Models 21-30 |
|---|---|---|
| 1. QL-NE100 | 11. HE693RTD665C | 21. NB-N500420A-US |
| 2. VEP1485 | 12. HCS01.1E-W0008-A-03-B-ET-EC-NN-S4-NN-FW | 22. ABB 271019-AH |
| 3. 1026112-40 | 13. 9563-8 / 3000510-380 | 23. ABB PSM0004 2RCA025059A0001R |
| 4. 554.0452 | 14. F3 AIO8/4 | 24. 5002-1812 |
| 5. PSA1400/24S1-ROAC 96-019-000-01 | 15. FBM214 P0922VT | 25. M7555B-01 |
| 6. NW-BM85C002 | 16. 4410P | 26. MB4S-E |
| 7. B2S-E | 17. CP042-00 | 27. ABB 1MRK002266-AAr00 |
| 8. SISTF1040-162D-LRT | 18. FG-140D P13190-04-06 | 28. 5141SB |
| 9. CK70 CK70AA5KNU3W2100 | 19. 3HE00029CAAA01 | 29. Prem1er |
| 10. PC658CM-R | 20. CR-CTC | 30. VIB2.700EX |
Related Tags :